The chain is marked with coloured cable ties to assist in lowering the correct amount of chain.
| Enchantress Anchoring | |
| Metres | Cable Ties |
| 3 | Yellow |
| 6 | Yellow |
| 9 | Red |
| 12 | Yellow |
| 15 | Yellow |
| 18 | Black |
| 21 | Yellow |
| 24 | Yellow |
| 27 | Red/Red |
| 30 | Yellow |
| 33 | Yellow |
| 36 | Black/Black |
| 39 | Yellow |
| 42 | Yellow |
| 45 | Red/Yellow/Red |
| 48 | Yellow |
| 51 | Yellow |
| 54 | Black/Yellow/Black |
| 57 | Yellow |
| 60 | Yellow |
| Warp |
Home | Handbook | Enchantress | Circumnavigation | Contact | Site Map
Home | Handbook | Enchantress | Circumnavigation | Contact | Site Map